<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what is the normal blood glucose level?</title>
	<atom:link href="http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>diet for diabetes, diabetes symptoms, diabetes 2 diet, diabetic foods, diabetic menu, diabetes diet plan, diet  diabetes, diabetic food, diabetic diet plan, gestational diabetes diet, diabetic meal, low carb diet plan, diabetes meal, diet for diabetics, diet for diabetic, diet and diabetes, food for diabetics, diabetes menu</description>
	<lastBuildDate>Sun, 04 Jul 2010 00:45:40 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: IVS</title>
		<link>http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/comment-page-1/#comment-584</link>
		<dc:creator>IVS</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/#comment-584</guid>
		<description>normal blood glucose level is 4-8mmols.below 4 is hypoglycemia,and you will show symptoms of feeling,dizzy,sweaty,tired and eventually if it is not  corrected by giving that person some sugar he or she will go into shock..above 8 and more is hyperglycemia,the person with this slightly high blood sugar would not feel any different as yet but later on when the blood sugar goes double figures,that the person will feel always thirsty,headachy,urine test will show glucose and ketone in it.The main problem with uncontrolled high blood sugar is the body organs will later on be affected and if you have wound it takes longer to heal.So the best thing to do is to see your Doctor and have your fasting blood sugar tested and random blood sugar test.You worry if it is in your bloodline coz it can be inherited..if it is you have to be check after every time.the sooner its diagnosed the better so the sooner you can regulate it.</description>
		<content:encoded><![CDATA[<p>normal blood glucose level is 4-8mmols.below 4 is hypoglycemia,and you will show symptoms of feeling,dizzy,sweaty,tired and eventually if it is not  corrected by giving that person some sugar he or she will go into shock..above 8 and more is hyperglycemia,the person with this slightly high blood sugar would not feel any different as yet but later on when the blood sugar goes double figures,that the person will feel always thirsty,headachy,urine test will show glucose and ketone in it.The main problem with uncontrolled high blood sugar is the body organs will later on be affected and if you have wound it takes longer to heal.So the best thing to do is to see your Doctor and have your fasting blood sugar tested and random blood sugar test.You worry if it is in your bloodline coz it can be inherited..if it is you have to be check after every time.the sooner its diagnosed the better so the sooner you can regulate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gayle3157</title>
		<link>http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/comment-page-1/#comment-583</link>
		<dc:creator>gayle3157</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/#comment-583</guid>
		<description>Its between 5 and 7.5 generally x</description>
		<content:encoded><![CDATA[<p>Its between 5 and 7.5 generally x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modeller_db</title>
		<link>http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/comment-page-1/#comment-582</link>
		<dc:creator>modeller_db</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/#comment-582</guid>
		<description>Be careful with the 70 to 120 levels bing quoted. These are Americans who can&#039;t keep theirs noses out of the UK site and they use a different measurement to us.</description>
		<content:encoded><![CDATA[<p>Be careful with the 70 to 120 levels bing quoted. These are Americans who can&#8217;t keep theirs noses out of the UK site and they use a different measurement to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/comment-page-1/#comment-581</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/#comment-581</guid>
		<description>Normal fasting blood glucose level for an adult is around 100.  A fasting glucose level above 126 is considered diabetic.  The single digit numbers people were mentioning previously are possibly refering to hemoglobin a1c, which shows the average glucose level rather than the current level.  For example, a hemo a1c of 6 indicates an average blood glucose level of 130.</description>
		<content:encoded><![CDATA[<p>Normal fasting blood glucose level for an adult is around 100.  A fasting glucose level above 126 is considered diabetic.  The single digit numbers people were mentioning previously are possibly refering to hemoglobin a1c, which shows the average glucose level rather than the current level.  For example, a hemo a1c of 6 indicates an average blood glucose level of 130.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: augustbabe_83092</title>
		<link>http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/comment-page-1/#comment-580</link>
		<dc:creator>augustbabe_83092</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/#comment-580</guid>
		<description>the normal blood glucose level is 70 to 120 mg/dl...I knoe cuz i have diabetes :]</description>
		<content:encoded><![CDATA[<p>the normal blood glucose level is 70 to 120 mg/dl&#8230;I knoe cuz i have diabetes :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy :)</title>
		<link>http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/comment-page-1/#comment-579</link>
		<dc:creator>Cathy :)</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/#comment-579</guid>
		<description>For someone without diabetes, it&#039;s around about 3.5 - 6.5 mmol/l, but that&#039;s the average - anything up to about 8 is prob ok, above that n you should check with your gp. For someone with diabetes, depending on the type and the treatment, target range is between about 4.5 and 9.0, but a dr could tell you a more accurate target based on your treatment etc.. Hope that helps xx</description>
		<content:encoded><![CDATA[<p>For someone without diabetes, it&#8217;s around about 3.5 &#8211; 6.5 mmol/l, but that&#8217;s the average &#8211; anything up to about 8 is prob ok, above that n you should check with your gp. For someone with diabetes, depending on the type and the treatment, target range is between about 4.5 and 9.0, but a dr could tell you a more accurate target based on your treatment etc.. Hope that helps xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCT</title>
		<link>http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/comment-page-1/#comment-578</link>
		<dc:creator>JCT</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/#comment-578</guid>
		<description>For an adult it should be between 4.5-7.5. In tiny babies we do let it go between 3.0-4.</description>
		<content:encoded><![CDATA[<p>For an adult it should be between 4.5-7.5. In tiny babies we do let it go between 3.0-4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiv</title>
		<link>http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/comment-page-1/#comment-577</link>
		<dc:creator>shiv</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/#comment-577</guid>
		<description>it should be between 5-10</description>
		<content:encoded><![CDATA[<p>it should be between 5-10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula l</title>
		<link>http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/comment-page-1/#comment-576</link>
		<dc:creator>paula l</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/#comment-576</guid>
		<description>around 5 dont check if uve just eaten as it will always b higher cos of the food in take do it first thing in the mornin or hour after food</description>
		<content:encoded><![CDATA[<p>around 5 dont check if uve just eaten as it will always b higher cos of the food in take do it first thing in the mornin or hour after food</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHELLBELL</title>
		<link>http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/comment-page-1/#comment-575</link>
		<dc:creator>SHELLBELL</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmealplanners.com/what-is-the-normal-blood-glucose-level/#comment-575</guid>
		<description>between 70-120.  fasting should be around 70.</description>
		<content:encoded><![CDATA[<p>between 70-120.  fasting should be around 70.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
