<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: diabetes glucose levels what is classed as high and what is low and what is normal?</title>
	<atom:link href="http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>diet for diabetes, diabetes symptoms, diabetes 2 diet, diabetic foods, diabetic menu, diabetes diet plan, diet  diabetes, diabetic food, diabetic diet plan, gestational diabetes diet, diabetic meal, low carb diet plan, diabetes meal, diet for diabetics, diet for diabetic, diet and diabetes, food for diabetics, diabetes menu</description>
	<lastBuildDate>Sun, 04 Jul 2010 00:45:40 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: amfies</title>
		<link>http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/comment-page-1/#comment-560</link>
		<dc:creator>amfies</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:27:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-560</guid>
		<description>You need your sugar levels to be below 9 anythink higher is not good.</description>
		<content:encoded><![CDATA[<p>You need your sugar levels to be below 9 anythink higher is not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hookiesbabe</title>
		<link>http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/comment-page-1/#comment-559</link>
		<dc:creator>hookiesbabe</dc:creator>
		<pubDate>Sat, 30 Jan 2010 03:41:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-559</guid>
		<description>blood sugar sould be between  4  and 7 mml  anthing above 7 is high and anything below 3 is low</description>
		<content:encoded><![CDATA[<p>blood sugar sould be between  4  and 7 mml  anthing above 7 is high and anything below 3 is low</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heathermagoo13</title>
		<link>http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/comment-page-1/#comment-558</link>
		<dc:creator>heathermagoo13</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:44:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-558</guid>
		<description>60-105 for non diabetics.  For diabetics a range will be given to you by your endo.  Mine&#039;s 70-140.  Your hemoglobin A1c should be below 7.</description>
		<content:encoded><![CDATA[<p>60-105 for non diabetics.  For diabetics a range will be given to you by your endo.  Mine&#8217;s 70-140.  Your hemoglobin A1c should be below 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geordie_lass_15</title>
		<link>http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/comment-page-1/#comment-557</link>
		<dc:creator>geordie_lass_15</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:38:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-557</guid>
		<description>Normally, blood glucose levels stay within narrow limits throughout the day: 4 to 8 mmol/L (70 to 150 mg/dL), thus the total amount of glucose in the bloodstream is 3.3 to 7g (5L blood estimated). Levels rise after meals and are usually lowest in the morning, before the first meal of the day.</description>
		<content:encoded><![CDATA[<p>Normally, blood glucose levels stay within narrow limits throughout the day: 4 to 8 mmol/L (70 to 150 mg/dL), thus the total amount of glucose in the bloodstream is 3.3 to 7g (5L blood estimated). Levels rise after meals and are usually lowest in the morning, before the first meal of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delannie</title>
		<link>http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/comment-page-1/#comment-556</link>
		<dc:creator>Delannie</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:20:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-556</guid>
		<description>People&#039;s answers to your question will depend on various things. Firstly, if you&#039;re measuring in mmol/l or mg/dl.

Also, when people are diagnosed with diabetes, the info changes. It also depends on the person educating them. And on people&#039;s personal opinions.

Some people&#039;s answer also changes on who you&#039;re asking for. For example, about 10yrs back, I was told to stay between 5-10mmol/l (or 90-180mg/dl) as a diabetic. But that a non-diabetic should stay at 3.5-8 (63-144). In more recent years, they&#039;ve suggested I try and stick more to the 3.5-8 reading.

Most diabetics would be concerned if their BSL was above 10 (180) too often. Me, personally, I never listened and spent a lot of years in the 20&#039;s (320-540), with my personal &quot;record&quot; being 44 (792) - I STRONGLY advise against this lifestyle. It&#039;s important to form good habits early :)</description>
		<content:encoded><![CDATA[<p>People&#8217;s answers to your question will depend on various things. Firstly, if you&#8217;re measuring in mmol/l or mg/dl.</p>
<p>Also, when people are diagnosed with diabetes, the info changes. It also depends on the person educating them. And on people&#8217;s personal opinions.</p>
<p>Some people&#8217;s answer also changes on who you&#8217;re asking for. For example, about 10yrs back, I was told to stay between 5-10mmol/l (or 90-180mg/dl) as a diabetic. But that a non-diabetic should stay at 3.5-8 (63-144). In more recent years, they&#8217;ve suggested I try and stick more to the 3.5-8 reading.</p>
<p>Most diabetics would be concerned if their BSL was above 10 (180) too often. Me, personally, I never listened and spent a lot of years in the 20&#8242;s (320-540), with my personal &#8220;record&#8221; being 44 (792) &#8211; I STRONGLY advise against this lifestyle. It&#8217;s important to form good habits early <img src='http://diabetesmealplanners.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdw</title>
		<link>http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/comment-page-1/#comment-555</link>
		<dc:creator>mdw</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:57:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-555</guid>
		<description>Your bg levels should be between 4/5 if you haven&#039;t eaten for a while up to about 8 after a meal.

These are mmol levels. If you are in USA then your monitor will give mg/dl levels in which case multiply the above by 18 for an approximate conversion</description>
		<content:encoded><![CDATA[<p>Your bg levels should be between 4/5 if you haven&#8217;t eaten for a while up to about 8 after a meal.</p>
<p>These are mmol levels. If you are in USA then your monitor will give mg/dl levels in which case multiply the above by 18 for an approximate conversion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Frank</title>
		<link>http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/comment-page-1/#comment-554</link>
		<dc:creator>Dr Frank</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:30:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-554</guid>
		<description>You want a fasting level which is as near to 6.9 as possible. Anything during the day above 12 is a little high.

Simple sugars however are not a good guide to diabetic risk and some doctors feel that few tablet diabetics should have meters. The best guide to control is the HbA1c, which your doctor measures periodically (hopefully). This should be 7.4% or less for low risk=good control.</description>
		<content:encoded><![CDATA[<p>You want a fasting level which is as near to 6.9 as possible. Anything during the day above 12 is a little high.</p>
<p>Simple sugars however are not a good guide to diabetic risk and some doctors feel that few tablet diabetics should have meters. The best guide to control is the HbA1c, which your doctor measures periodically (hopefully). This should be 7.4% or less for low risk=good control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle O</title>
		<link>http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/comment-page-1/#comment-553</link>
		<dc:creator>Michelle O</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:06:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-553</guid>
		<description>High levels would be over 130 , low below 50, and normal 80-90, these would be fasting blood sugar levels..12 hours w/o food or drink (except water)</description>
		<content:encoded><![CDATA[<p>High levels would be over 130 , low below 50, and normal 80-90, these would be fasting blood sugar levels..12 hours w/o food or drink (except water)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparman20</title>
		<link>http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/comment-page-1/#comment-552</link>
		<dc:creator>sparman20</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:08:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-552</guid>
		<description>I am not sure but you can buy the equipment fairly cheaply to check it for your self from most chemists, if you are in Uk.</description>
		<content:encoded><![CDATA[<p>I am not sure but you can buy the equipment fairly cheaply to check it for your self from most chemists, if you are in Uk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgable</title>
		<link>http://diabetesmealplanners.com/diabetes-glucose-levels-what-is-classed-as-high-and-what-is-low-and-what-is-normal/comment-page-1/#comment-551</link>
		<dc:creator>mlgable</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:47:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-551</guid>
		<description>Normal is 70-110.  Low would be anything below 70 and high is what ever your doc considers high.</description>
		<content:encoded><![CDATA[<p>Normal is 70-110.  Low would be anything below 70 and high is what ever your doc considers high.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
